Bathrooms8 | Bedrooms7 |
Property TypeSingle Family | Built in2000 |
Lot Size7.07 acres | Building Area11533 |
SUNSET POINT LAKE MUSKOKA - Presenting the most Iconic Muskoka Estate, embodying unparalleled luxury and prestige on the shores of Lake Muskoka. This 7+ acre peninsula triumphantly extends into Lake Muskoka offering 1865 feet of lake frontage, across three parcels. This bespoke Muskoka compound provides ultimate privacy, views, location, architecture, and amenities. Situated in the Heart of Muskoka, this due west-facing sunset peninsula awaits. Be welcomed by stately stone gates and a 20-foot stone waterfall while the emerging 270-degree open vistas of Lake Muskoka captivate your senses. Positioned at the cape, is an elegant 7-bedroom, 8-bathroom manor featuring magnificent lakeside position. Built in a west-facing apex design that epitomizes water’s edge living, this 11,500 square-foot residence showcases sunsets all year-round. The main floor offers a lake view breakfast room, enclosed Muskoka room, Sicilian-inspired chef's kitchen, formal dining room, lake-view exercise room and a great room. The second storey features a circular art gallery, regal office, and a breathtaking master suite with 6-piece ensuite. The lower level boasts multiple bedrooms with en-suites and walkouts. Additional comfort in the separate suite above the three-car garage and complete with three slip two storey boathouse. The secondary cottage features three bedrooms, three bathrooms, and a generous garage. Attractive stone features and pathways throughout the guest cottage. Stone steps lead to the waterfront where there is an oversized dock and rare four-slip two storey boathouse. The estate's additional vacant lot present potential for further development. Embrace the unrivaled privacy and landscaped grounds at the most iconic sunset peninsula in Muskoka Lakes. Proximity to Bracebridge and Port Carling adds convenience. Immerse yourself in Muskoka's timeless allure that captivates the heart and soul all year-round. (id:50245) Please visit : Multimedia link for more photos and information |
EquipmentPropane Tank | FeaturesPaved driveway, Country residential, Recreational |
OwnershipFreehold | Parking Spaces15 |
Rental EquipmentPropane Tank | StructureShed |
TransactionFor sale | ViewLake view |
WaterfrontWaterfront | Water Body NameLake Muskoka |
Zoning DescriptionSR |
Bedrooms Main level4 | Bedrooms Lower level3 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Washer, Garage door opener, Hot Tub | Architectural Style2 Level |
Basement DevelopmentFinished | BasementPartial (Finished) |
Constructed Date2000 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | Fireplace FuelPropane,Wood |
Fireplace PresentYes | Fireplace Total4 |
Fireplace TypeOther - See remarks,Other - See remarks | Fire ProtectionAlarm system |
Bathrooms (Half)1 | Bathrooms (Total)8 |
Heating FuelPropane | HeatingIn Floor Heating, Forced air, Radiant heat |
Size Interior11533 sqft | Storeys Total2 |
TypeHouse | Utility WaterDrilled Well, Lake/River Water Intake |
Size Total7.065 ac|5 - 9.99 acres | Access TypeWater access, Road access |
AcreageYes | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular7.065 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 14'5'' x 22'0'' |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 24'8'' x 10'0'' |
Second level | Full bathroom | 15'0'' x 20'0'' |
Second level | Primary Bedroom | 28'0'' x 18'0'' |
Second level | Other | 18'0'' x 5'0'' |
Lower level | Foyer | 20'0'' x 24'5'' |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Utility room | 19'0'' x 8'6'' |
Lower level | Kitchen | 20'0'' x 12'6'' |
Lower level | Bedroom | 25'0'' x 17'0'' |
Lower level | Bedroom | 21'0'' x 22'0'' |
Lower level | Bedroom | 22'0'' x 18'0'' |
Lower level | Games room | 22'0'' x 12'8'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 13'0'' x 19'0'' |
Main level | Laundry room | 8'5'' x 10'0'' |
Main level | Sitting room | 20'0'' x 18'0'' |
Main level | Great room | 38'0'' x 33'0'' |
Main level | Kitchen | 18'9'' x 18'0'' |
Main level | Dining room | 14'0'' x 19'0'' |
Main level | Sunroom | 24'0'' x 10'0'' |
Main level | Foyer | 20'0'' x 24'5'' |
Powered by SoldPress.