Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1959 |
Lot Size0.59 acres | Building Area1169 |
Lovingly cared for & updated Bungalow on park like, over ½ acre, lot in town. The main floor offers lots of large, updated windows & oak flooring making the space nice & welcoming. Living rm. at front of home is open to Dining area that looks over the back yard with 16’ x 30’ above ground pool. The Kitchen area is directly off the Dining area and offers a nice, functional space w/oak cabinetry. There are 3 Bdrms. on the main floor & a nicely updated 4pc. Bath w/tile floors, tile tub surround & soaker tub. The mostly finished Basement is a fantastic set up for an in-law, adult child, etc. as it has it’s own direct entry from the back door. The Basement features an additional 2 Bdrms., full bath, and finished Living rm. & Kitchenette area. The hobbyist will love the detached Garage 22’3 x 16’3 which is insulated & heated. You will never want to leave the gorgeous back yard with patio area overlooking the treed and landscaped space. Stone stairs lead down the hill to the Pool that has had the liner, pump & filter all replaced within the past 3 years. This owner has updated many things over their years of ownership including windows, doors, screens, upgraded blown in insulation in attic, soffit, gas furnace, central air, etc.. The 30 yr shingles were done within the past 5 yrs. Pride of ownership is evident! Come take a look! You will love it! (id:50245) |
Amenities NearbyPark, Place of Worship, Playground, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre | EquipmentNone |
FeaturesCul-de-sac, Park/reserve | OwnershipFreehold |
Parking Spaces7 | PoolAbove ground pool |
Rental EquipmentNone | StructureShed |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Washer, Microwave Built-in | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1959 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding |
Fire ProtectionSmoke Detectors | FoundationBlock |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1169.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.585 ac|1/2 - 1.99 acres | Size Frontage111 ft |
Access TypeRoad access, Highway access | AmenitiesPark, Place of Worship, Playground, Public Transit, Schools, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth223 ft | Size Irregular0.585 |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 14'1'' x 8'1'' |
Basement | Laundry room | 7'1'' x 10'3'' |
Basement | 4pc Bathroom | 7'5'' x 7'1'' |
Basement | Living room | 10'10'' x 14'8'' |
Basement | Bedroom | 18'1'' x 9'2'' |
Basement | Bedroom | 13'6'' x 10'2'' |
Basement | Kitchen | 11'2'' x 12'1'' |
Main level | Primary Bedroom | 11'7'' x 11'8'' |
Main level | Bedroom | 9'4'' x 11'7'' |
Main level | Bedroom | 9'6'' x 8'3'' |
Main level | 4pc Bathroom | 11'7'' x 6'5'' |
Main level | Kitchen | 9'10'' x 11'7'' |
Main level | Dining room | 11'7'' x 8'8'' |
Main level | Living room | 16'1'' x 11'7'' |
Powered by SoldPress.