Bathrooms3 | Bedrooms3 |
Property TypeAgriculture | Built in2012 |
Lot Size40.8 acres | Building Area2736 |
Breathtaking blend of traditional farmhouse & modern home on almost 41 acres on paved road, just outside of Orillia. Enjoy your private oasis w/professionally landscaped patio & gardens plus heated inground salt water pool w/waterfall. Custom built Pool House w/Sauna & Bar w/4” limestone slab bartop. Gazebo w/screen system, pot lights & heater. Mudrm. Entry w/wall of cabinets & 1 ¼” Owen Sound heated Flagstone flooring. Open concept Great rm. Is designed for entertaining or for large family gatherings w/hand hewn barn beams & 18’ long island w/leathered granite countertops. Tons of cabinets! 2pc. Powder rm., Laundry rm. & Bonus rm. w/walkout to wraparound Verandah. (excellent layout for future main flr. Bdrm or Granny flat!) Unique staircases to upper & lower levels made from wood from barn threshing floor. Upstairs you will find 2 Bdrms. & a 4pc Bath in the original portion of the home (all floors have in floor radiant heat except these 2 original bdrms. which are heated via duct work from the propane furnace) The upper level of the addition features a huge Primary Bdrm. Suite w/vaulted ceiling & luxurious ensuite bath. Lower-level Family rm./Gym has stamped concrete floor. Enjoy hunting on your own property or fishing in the North River which makes up the rear boundary. 1200 sq.ft. shop is insulated w/in floor radiant heat. 2 lean to’s on shop for storage. Great potential for hobby farm! High speed internet. Desirable Marchmont School district. One of a kind! Must be seen! (id:50245) Please visit : Multimedia link for more photos and information |
Amenities NearbyPlace of Worship, Schools | CommunicationHigh Speed Internet |
Community FeaturesSchool Bus | EquipmentNone |
FeaturesPaved driveway, Country residential, Gazebo, Sump Pump | FarmHobby Farm |
OwnershipFreehold | PoolInground pool |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionAG/EP |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Water softener, Washer | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2012 | Construction Style AttachmentAttached |
CoolingNone | Exterior FinishStone, Vinyl siding |
Fire ProtectionSmoke Detectors, Security system | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingIn Floor Heating, Forced air, Radiant heat | Size Interior2736.0000 |
Storeys Total2 | Utility WaterDrilled Well |
Size Total40.8 ac|25 - 50 acres | Access TypeRoad access |
AcreageYes | AmenitiesPlace of Worship, Schools |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Irregular40.8 |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 20'5'' x 18'6'' |
Second level | Full bathroom | 18'5'' x 7'8'' |
Second level | Bedroom | 14'10'' x 8'5'' |
Second level | Bedroom | 15'4'' x 9'10'' |
Second level | 3pc Bathroom | 9'6'' x 6'8'' |
Basement | Storage | 14' x 7'4'' |
Basement | Exercise room | 22'8'' x 14' |
Main level | Living room | 18'0'' x 16'3'' |
Main level | Laundry room | 9'5'' x 8'0'' |
Main level | Kitchen | 18'9'' x 16'7'' |
Main level | Family room | 21'3'' x 19'4'' |
Main level | Dining room | 15'4'' x 14'7'' |
Main level | 2pc Bathroom | 7'8'' x 5'0'' |
Main level | Mud room | 19'6'' x 7'8'' |
Powered by SoldPress.