Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Lot Size4.9 acres |
Building Area3765 |
423 ft of WATERFRONT on LARGE DESIRABLE WHITESTONE LAKE! PRIVATE COVE! 4.9 ACRES of PRIVACY! Custom Built 4 Season Cottage/Lake House for the Discriminating Buyer! CAUSEWAY to your own private POINT OF LAND! 2115 sq ft of luxury on main floor + full finished WALKOUT LOWER LEVEL! 5 bedrooms, 3 baths, Bright Open Concept Design, Wall of windows wrapped in nature, Commanding Great room boasts pine ceilings, LED pot lighting throughout, Stunning floor to ceiling custom wood burning fireplace, Engineered hardwood throughout main level, Dream Chef's kitchen with huge island, Quartz counters, Abundance of custom cabinetry, (rough in for gas or electric stove), Extend your days to enjoy the 3 season Muskoka room with walk out to expansive deck, Designed for entertaining & lake gazing, Primary bedroom enhanced with luxurious ensuite bath & walk out to deck, Finished walkout lower level boasts Recreation room, Wet bar with custom cabinetry, Guest rooms, 3rd bath, Family room features Custom Stone fireplace (propane gas), Walkout to lakeside, Upgraded with tiled in-floor heating in main floor foyer, laundry and main floor baths, Hand crafted custom pine trim throughout, Pine doors, Appointed with hi-efficiency propane furnace, Drilled well, Naturalists will love the surrounding forested acreage, Wildlife, Untouched shoreline offers protected waters for your boat, Fabulous canoe & kayak excursions, Miles of Boating & Fishing Enjoyment, 65.2 kilometers of shoreline to explore, Near by Village of Dunchurch offers amenities, Liquor store, Nurses station, Community Center, Boat launch, Excellent highway access to Parry Sound & Hwy 400, Make this ONE of a KIND PROPERTY YOURS! ONLY 2.5 HOURS to GTA, PRIVACY ABOUNDS! (id:50245) |
Amenities NearbyMarina | FeaturesWet bar, Country residential |
OwnershipFreehold | Parking Spaces12 |
TransactionFor sale | ViewView of water |
WaterfrontWaterfront | Water Body NameWhitestone Lake |
Zoning DescriptionWF-1 |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesWet Bar, Hood Fan | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishSee Remarks, Hardboard | Fireplace FuelPropane,Wood |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks,Other - See remarks | Fire ProtectionSmoke Detectors |
FoundationPoured Concrete | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air |
Size Interior3765 sqft | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total4.9 ac|5 - 9.99 acres | Size Frontage423 ft |
Access TypeRoad access | AcreageYes |
AmenitiesMarina | Size Irregular4.9 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Cold room | 10'3'' x 5'0'' |
Lower level | 4pc Bathroom | 5'0'' x 7'0'' |
Lower level | Bedroom | 17'5'' x 12'11'' |
Lower level | Bedroom | 17'5'' x 13'0'' |
Lower level | Recreation room | 22'9'' x 14'10'' |
Lower level | Family room | 23'2'' x 17'4'' |
Main level | Foyer | 9'0'' x 8'3'' |
Main level | Laundry room | 9'4'' x 7'3'' |
Main level | 4pc Bathroom | 8'3'' x 7'3'' |
Main level | Bedroom | 11'2'' x 11'1'' |
Main level | Bedroom | 12'0'' x 10'1'' |
Main level | Other | 5'5'' x 4'6'' |
Main level | Full bathroom | 10'1'' x 5'6'' |
Main level | Primary Bedroom | 13'8'' x 13'8'' |
Main level | Dining room | 13'9'' x 10'9'' |
Main level | Kitchen | 13'9'' x 10'9'' |
Main level | Living room | 19'4'' x 17'1'' |
Powered by SoldPress.