Bathrooms5 | Bedrooms7 |
Property TypeSingle Family | Built in2023 |
Lot Size1.59 acres | Building Area3775 |
Gloucester Pool - Astounding 5500+ sq. ft. masterpiece carefully designed by Award wining David Small Designs, & custom built by Profile Custom Homes is a must see if you’re looking for a fabulous Muskoka address, privacy, & a luxe year-round vacation house to enjoy with friends & family. Upon entry the main Foyer boasts dramatic two-storey ceilings & leads to a well-appointed floor plan which flows with ease throughout. Open concept principal rooms prove to be a spectacular entertaining area with large sliding glass doors opening to an extensive deck with outdoor kitchen & built-in BBQ. Massive Muskoka Room with a captivating stone wood burning fireplace & beverage area, main floor office/library, a dreamy laundry room off the pantry & even a built-in wash station for your furry friends. The master suite is a relaxing retreat located on the main level with WIC & large 5pc ensuite with steam shower & towel warmer, while the second level accommodates four more bedrooms, two additional bathrooms & a lounge. The lower level provides ample space for all including a family room & bar with walkout to a flagstone patio with water views, two bedrooms, 5pc bathroom, craft room & even includes your own private gym. The builder built this retreat for his family & is finished to the highest degree with state-of-the-art mechanicals including full net zero certification with solar and landscaped with granite paths all seamlessly integrated into the natural woodsy lakeside scape. Custom designed sports court favor's a continuum of phenomenal features. Attached two car garage plus detached two car garage with living accommodations above ready for your finishing touches. Easy access off the 400 HWY & just 1.5 hours to the GTA. Golfing, skiing, snowmobiling, shopping, & restaurants all within proximity. Located on the Trent Severn Waterway just one lock to Georgian Bay. (id:50245) |
Amenities NearbyGolf Nearby, Marina, Place of Worship, Playground, Schools, Shopping, Ski area | Community FeaturesQuiet Area, Community Centre |
EquipmentNone | FeaturesCul-de-sac, Southern exposure, Golf course/parkland, Country residential |
Maintenance Fee281.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeOther, See Remarks | OwnershipFreehold |
Rental EquipmentNone | StructureTennis Court |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameGloucester Pool | Zoning DescriptionSR2-9 |
Bedrooms Main level5 | Bedrooms Lower level2 |
AppliancesMicrowave Built-in, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2023 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Wood | Fireplace FuelPropane,Wood |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks,Other - See remarks | Fire ProtectionAlarm system |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)5 | Heating FuelElectric |
HeatingIn Floor Heating, Heat Pump | Size Interior3775.0000 |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total1.59 ac|1/2 - 1.99 acres | Size Frontage326 ft |
Access TypeWater access, Road access, Highway access, Highway Nearby | AcreageYes |
AmenitiesGolf Nearby, Marina, Place of Worship, Playground, Schools, Shopping, Ski area | Landscape FeaturesLawn sprinkler, Landscaped |
SewerSeptic System | Size Irregular1.59 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Sitting room | 13'2'' x 15'0'' |
Second level | Bedroom | 11'0'' x 12'11'' |
Second level | 3pc Bathroom | 5'6'' x 9'0'' |
Second level | Bedroom | 11'10'' x 13'0'' |
Second level | Bedroom | 12'10'' x 12'3'' |
Second level | 4pc Bathroom | 8'11'' x 10'7'' |
Second level | Bedroom | 12'10'' x 11'2'' |
Lower level | Other | 13'1'' x 15'3'' |
Lower level | Gym | 11'9'' x 16'0'' |
Lower level | Bedroom | 11'0'' x 11'5'' |
Lower level | Bedroom | 14'9'' x 11'5'' |
Lower level | 5pc Bathroom | 11'4'' x 5'5'' |
Lower level | Recreation room | 32'0'' x 17'5'' |
Main level | Mud room | 8'8'' x 15'10'' |
Main level | Other | 7'2'' x 8'11'' |
Main level | Pantry | 5'4'' x 5'10'' |
Main level | Laundry room | 7'2'' x 11'10'' |
Main level | Foyer | 16'6'' x 7'10'' |
Main level | Office | 14'7'' x 12'9'' |
Main level | Full bathroom | 11'11'' x 14'11'' |
Main level | Primary Bedroom | 13'0'' x 14'7'' |
Main level | 2pc Bathroom | 5'0'' x 5'10'' |
Main level | Kitchen | 21'5'' x 13'5'' |
Main level | Porch | 31'8'' x 22'0'' |
Main level | Living room/Dining room | 26'1'' x 21'0'' |
Powered by SoldPress.