Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2001 |
Building Area1800 |
FANTASTIC OPPORTUNITY FOR THIS CUSTOM BUILT HOME BEING OFFERED FOR FIRST TIME. THIS ALL BRICK RAISED BUNGALOW WITH FULL WALK-OUT BASEMENT IS SITUATED ON OVER SIZED PRIVATE LOT ABUTTING A LARGE FORESTED AREA ALLOWING FOR ADDED PRIVACY. SOME OF THE MANY FEATURES ARE: OPEN CONCEPT LIVING-DINING-KITCHEN AREA * HARDWOOD THROUGH OUT MAIN FLOOR * 3+2 BEDROOMS * 2.5 BATHS INCLUDING ENSUITE * MOSTLY FINISHED BASEMENT WITH NEW FLOORING, WALK-OUT, BAR R/I, GAS FIREPLACE R/I, COLD ROOM, HEAT VENTS LOWERED TO FLOOR * GAS FURNACE WITH A/C & HRV * DECK OFF DINING AREA & CONCRETE PATIO OFF BASEMENT WALK-OUT * MANICURED 76 X 218 POOL SIZED LOT WITH 9 ZONE I/G SPRINKLER SYSTEM WIFI CONTROLLED * INSULATED & HEATED GARAGE WITH 60 AMP PANEL AND WIRING FOR WELDER + * 8 APPLIANCES INCLUDED * 12 X 12 SHED ON CONCRETE PAD WITH HYDRO AND 4' ROLL UP DOOR. LOCATED IN NORTH SIMCOE AND OFFERS SO MUCH TO DO - BOATING, FISHING, SWIMMING, CANOEING, HIKING, CYCLING, HUNTING, SNOWMOBILING, ATVING, GOLFING, SKIING AND ALONG WITH THEATRES, HISTORICAL TOURIST ATTRACTIONS AND SO MUCH MORE. 10 MINUTES TO MIDLAND, 30 MINS TO ORILLIA, 45 MINUTES TO BARRIE AND 90 MINUTES TO GTA. ASK YOUR REALTOR FOR A LIST OF ADDED FEATURES. (id:50245) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools, Shopping, Ski area | Community FeaturesCommunity Centre |
EquipmentNone | FeaturesPaved driveway, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces10 |
Rental EquipmentNone | StructureShed |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Gas stove(s), Window Coverings | Architectural StyleRaised bungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2001 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1800.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage76 ft | Access TypeRoad access |
AmenitiesBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools, Shopping, Ski area | Landscape FeaturesLawn sprinkler, Landscaped |
SewerMunicipal sewage system | Size Depth218 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Utility room | 12'6'' x 7'8'' |
Lower level | 2pc Bathroom | 12'7'' x 9'0'' |
Lower level | Laundry room | 12'6'' x 9'8'' |
Lower level | Bedroom | 13'3'' x 9'0'' |
Lower level | Bedroom | 10'6'' x 11'0'' |
Lower level | Other | 6'4'' x 6'10'' |
Lower level | Recreation room | 19'0'' x 22'1'' |
Lower level | Den | 22'2'' x 10'2'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 12'11'' x 10'5'' |
Main level | Bedroom | 12'0'' x 12'2'' |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 11'7'' x 14'7'' |
Main level | Living room/Dining room | 23'0'' x 19'4'' |
Main level | Kitchen | 12'0'' x 13'6'' |
Main level | Foyer | 7'1'' x 7'8'' |
Powered by SoldPress.