Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2010 |
Building Area1943 |
The new standard in luxury lakeside living. Enjoy four season living & recreation at it's finest. Boating, swimming, golfing, skiing & more, all at your doorstep in Silver Beach, a gated community of luxury homes situated on Haliburton's premier five-lake chain, Kashagawigamog. With over 2600 sq ft of finished space, offering 4 bedrooms & 4 bathrooms, this home has undergone a complete renovation over the past 2 years. New kitchen, quartz counters, Northstar Elmira appliances, engineered hardwood, tile flooring, custom ensuite & more. Main floor primary bedroom with ensuite. This is a 2 storey home, with main floor living possible. The vaulted ceilings and numerous windows bathe the main & upper floors in natural light making this home very bright & cheery. Two walkouts to a full length composite deck, where you can enjoy a cocktail & afternoon sun & sunset views overlooking the pond with fountain feature from this premium lot. The upper level features 2 large bedrooms, a 4pc bath, loft sitting room & office space. The lower level offers a large private suite with living room & 3pc ensuite. There is also a large workshop & laundry area (which could be moved back to the main floor). Residents have exclusive use of the clubhouse & waterfront. The clubhouse features a large wrap around deck overlooking Lake Kashagawigamog, a Grand Hall with fireplace & comfortable seating area & big screen TV, a fully-equipped kitchen, ideal for banquets & meals for large gatherings, & bar. The clubhouse also offers a games room, a well-equipped exercise facility & a Guest Suite where your overflow guests can enjoy a comfortable private stay while visiting. The Silver Beach property has walking trails through the forest, & the property backs onto the Pinestone 18 hole golf club& Trail system with snowshoe & Nordic ski trails. Conveniently located 8km to Haliburton for all amenities. (id:50245) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Hospital, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre, School Bus | EquipmentNone |
FeaturesSouthern exposure, Golf course/parkland, Beach, Balcony, Country residential, Recreational, Automatic Garage Door Opener | Maintenance Fee385.00 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeLandscaping, Property Management, Other, See Remarks, Water |
OwnershipCondominium | Rental EquipmentNone |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameKashagawigamog Lake | Zoning DescriptionCT1 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AmenitiesExercise Centre, Guest Suite, Party Room | AppliancesCentral Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage door opener |
Architectural Style2 Level | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2010 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone, Wood |
Fireplace FuelPropane | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeOther - See remarks |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelPropane |
HeatingForced air | Size Interior1943.0000 |
Storeys Total2 | TypeHouse |
Utility WaterCommunity Water System |
Size Frontage43 ft | Access TypeWater access, Road access |
AmenitiesBeach, Golf Nearby, Hospital, Schools, Shopping, Ski area | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth104 ft |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Office | 10'9'' x 9'0'' |
Second level | Sitting room | 18'0'' x 10'0'' |
Second level | Bedroom | 13'0'' x 12'0'' |
Second level | Bedroom | 18'5'' x 14'6'' |
Basement | Laundry room | 7'0'' x 7'0'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Den | 11'7'' x 10'10'' |
Basement | Bedroom | 25'0'' x 10'10'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 11'8'' x 11'2'' |
Main level | Living room/Dining room | 23'8'' x 11'0'' |
Main level | Kitchen | 11'2'' x 11'0'' |
Powered by SoldPress.