Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in2008 |
Lot Size0.87 acres | Building Area1637 |
This charming home is surrounded by mature trees and spans nearly 1 acre of land, with the added beauty of backing onto the Mad River. It's evident that this home has been lovingly cared for, reflecting a strong sense of pride in ownership. The house was thoughtfully constructed by Quality Homes. The main floor features 3 bedrooms, 3 bathrooms, a laundry area, and direct access to a spacious double-car garage. The open concept design on the main floor creates a seamless transition between living spaces. The kitchen, complete with a Quartz island and countertops, is not only aesthetically pleasing but also incredibly functional, providing ample space for cooking and entertaining. A highlight of this property is the scenic multi-tiered deck. This outdoor space serves as the perfect retreat to unwind and let the day's stresses melt away. Backing onto the Mad River offers more than just a picturesque view. It provides the opportunity to witness wildlife along the riverbank, enjoy evenings by the fire pit roasting marshmallows, or embark on kayak and canoe adventures. The lower level of the home offers great space for entertaining and games. Storage space abounds throughout the lower level, along with a multi-purpose room and a convenient 2-piece bathroom. Conveniently located in the heart of Singhampton, this property allows easy access to local attractions, such as Devil's Glen Country Club, skiing facilities, hiking trails, water activities, and more. Downtown Collingwood is just a short 20-minute drive away, offering a range of amenities and entertainment options, making this property a prime location for a tranquil yet connected lifestyle. (id:50245) |
Amenities NearbySchools, Ski area | EquipmentPropane Tank |
FeaturesCountry residential, Sump Pump | OwnershipFreehold |
Parking Spaces8 | Rental EquipmentPropane Tank |
TransactionFor sale | WaterfrontWaterfront on river |
Water Body NameMad River | Zoning DescriptionRS |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Washer, Gas stove(s), Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2008 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishVinyl siding |
Bathrooms (Half)2 | Bathrooms (Total)4 |
Heating FuelPropane | HeatingForced air |
Size Interior1637.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total0.872 ac|1/2 - 1.99 acres | Size Frontage264 ft |
Access TypeRoad access | AmenitiesSchools, Ski area |
SewerSeptic System | Size Irregular0.872 |
Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 21'1'' x 12'9'' |
Basement | Media | 19'2'' x 18'3'' |
Basement | Recreation room | 28'9'' x 24'0'' |
Basement | Den | 12'0'' x 9'11'' |
Basement | 2pc Bathroom | 11'10'' x 4'11'' |
Main level | 4pc Bathroom | 8'3'' x 7'9'' |
Main level | Bedroom | 12'6'' x 17'2'' |
Main level | Bedroom | 14'5'' x 10'2'' |
Main level | Full bathroom | 13'6'' x 8'4'' |
Main level | Primary Bedroom | 15'2'' x 11'0'' |
Main level | Living room | 16'4'' x 22'0'' |
Main level | Kitchen | 13'5'' x 10'11'' |
Main level | Laundry room | 10'5'' x 5'4'' |
Main level | Foyer | Measurements not available |
Main level | 2pc Bathroom | 6'5'' x 5'3'' |
Powered by SoldPress.