Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1977 |
Building Area2250 |
Live your best life right across from Georgian Bay in this gorgeous shoreline community known as Midland Bay Woods! If you have ever wanted your forever home to have a cottage vibe, here is your chance with this very tidy and well cared-for late-70's raised bungaloft. Situate yourself in this established neighbourhood with plenty of trees, near miles of trails, a dog park, golf courses, and yet be only a few minutes outside historical Midland with all our lovely shops, restaurants, the hospital, and Little Lake Park with playgrounds, ball diamond, bandstand for summertime music, festivals and outdoor fun all year around. It's also a hop-skip-and-jump to the rec centre, YMCA, the library, the Cultural Centre, curling club, marinas and all the other amenities our wonderful region has to offer. Commuting distance to Barrie, Wasaga Beach, Orillia, and 90 minutes to the Toronto area. And how about this? You have 3 bedrooms, 2 bathrooms, soaring ceilings in open-concept main spaces, various decks for summertime dining, barbeques, entertaining friends or just relaxing with your favourite beverage in hand. You even have a water view out front :) This beautiful property backs onto a block of Township-owned land for a buffer between you and the neighbours in behind, and there are several beaten paths within walking distance that lead down to the waterfront. Now is your time to enjoy all this and more! Overall square footage based on exterior dimensions. Some photos have been virtually staged. The homeowner uses Rogers for TV and Virgin for internet. Gas - $127 average/month. Electricity - $80 average/month. Water - $208.25 flat rate/quarter. The water heater is owned, the gas furnace was new in 2022, and the 200-amp panel was upgraded in 2023. Call today to schedule your personal tour! (id:50245) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Marina, Place of Worship, Shopping | Community FeaturesQuiet Area, Community Centre |
EquipmentNone | FeaturesCul-de-sac, Paved driveway, Country residential |
OwnershipFreehold | Parking Spaces4 |
Rental EquipmentNone | TransactionFor sale |
ViewView of water | Zoning DescriptionSR |
Bedrooms Main level1 | Bedrooms Lower level2 |
AppliancesCentral Vacuum, Dryer, Refrigerator, Stove, Washer | Architectural StyleRaised bungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1977 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | FixtureCeiling fans |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior2250 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage80 ft | AmenitiesGolf Nearby, Hospital, Marina, Place of Worship, Shopping |
SewerSeptic System |
Level | Type | Dimensions |
---|---|---|
Second level | Loft | 11'7'' x 10'2'' |
Second level | Loft | 15'2'' x 10'2'' |
Second level | Loft | 15'0'' x 8'0'' |
Lower level | Workshop | 14'5'' x 13'8'' |
Lower level | Laundry room | 10'9'' x 9'0'' |
Lower level | 4pc Bathroom | 8'9'' x 5'8'' |
Lower level | Bedroom | 10'10'' x 10'5'' |
Lower level | Bedroom | 12'4'' x 10'5'' |
Lower level | Foyer | 12'2'' x 8'0'' |
Main level | Other | 5'11'' x 2'5'' |
Main level | 2pc Bathroom | 6'3'' x 6'2'' |
Main level | Storage | Measurements not available |
Main level | Primary Bedroom | 17'7'' x 15'6'' |
Main level | Living room | 15'3'' x 15'2'' |
Main level | Dining room | 11'6'' x 11'1'' |
Main level | Kitchen | 11'8'' x 9'11'' |
Powered by SoldPress.