Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1985 |
Lot Size0.41 acres | Building Area2285 |
Location, Location, Location! A one of a kind waterfront beauty in Bobcaygeon. This 2300 sq/ft 2 storey home is located in the most desirable part of town within walking distance of Downtown. This is a perfect 4 Season Waterfront Home or a fantastic Cottage Vacation Retreat. This property is only 1-1 ½ hour commute from the GTA and Toronto. The house has 4 bedrooms, 3 bathrooms, main floor laundry, large Dining/Living Room, Sunroom and bright Kitchen opening out onto a spacious deck. Large Media/Family room with skylights and a bay window. Living Room has a cozy gas fireplace to relax and spend time with a good book. Spacious Master Bedroom with a fireplace, walk in closet and large ensuite with a jetted tub. New propane furnace & water heater (2019) plus a new cedar deck and metal roof(2022). Several windows and doors have also been upgraded and replaced. Excellent Connectivity with Fibre Optic TV and Internet. A unique feature of this property is the Gate House/Garage. This building has a 2 large car garage space on the ground floor which is heated and air-conditioned with a Loft above that has endless possibilities. This loft area has been currently used as a Musical practice area. The driveway is interlocking brick which becomes the landscaped path leading to the main house and the waterfront. Situated at the mouth of Pigeon Lake on the Trent Canal System. From this location you can travel west by water all the way to Lake Huron through a series of locks or going east to Peterborough and then on to the St Lawrence River. Amazing opportunities for extensive boating. Fabulous Fishing right at your doorstep. The property includes your own private covered boat slip with an electric boat lift to keep your boat high and dry. The waterfront lawn is flat and perfect for outdoor games and lots of room for kids to play or just to sit and watch the boats go by. Don’t Miss this one! It won’t last long. Book your private showing today. (id:50245) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Marina, Park, Place of Worship, Playground, Schools, Shopping | Community FeaturesQuiet Area, Community Centre, School Bus |
FeaturesPark/reserve, Golf course/parkland, Beach, Skylight, Recreational, Sump Pump, Automatic Garage Door Opener | OwnershipFreehold |
TransactionFor sale | WaterfrontWaterfront on canal |
Water Body NamePigeon Lake | Zoning DescriptionR1 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Water softener, Washer, Microwave Built-in, Window Coverings, Garage door opener | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Constructed Date1985 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick Veneer, See Remarks |
Fireplace FuelElectric,Propane | Fireplace PresentYes |
Fireplace Total2 | Fireplace TypeOther - See remarks,Other - See remarks |
Fire ProtectionSmoke Detectors, Alarm system | FixtureCeiling fans |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelPropane | HeatingBaseboard heaters, Forced air |
Size Interior2285.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.41 ac|under 1/2 acre | Size Frontage114 ft |
Access TypeWater access, Road access, Highway access | AmenitiesBeach, Golf Nearby, Marina, Park, Place of Worship, Playground, Schools, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth272 ft | Size Irregular0.41 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Full bathroom | 12'0'' x 12'0'' |
Second level | Primary Bedroom | 19'0'' x 17'0'' |
Second level | 4pc Bathroom | 8'0'' x 10'0'' |
Second level | Bedroom | 10'0'' x 13'6'' |
Second level | Bedroom | 9'0'' x 10'0'' |
Second level | Bedroom | 12'0'' x 12'0'' |
Main level | Living room | 19'0'' x 19'0'' |
Main level | 2pc Bathroom | 3'0'' x 8'0'' |
Main level | Laundry room | 6'0'' x 8'0'' |
Main level | Sunroom | 16'0'' x 13'0'' |
Main level | Dining room | 23'0'' x 12'0'' |
Main level | Dinette | 14'0'' x 10'0'' |
Main level | Kitchen | 14'0'' x 10'0'' |
Powered by SoldPress.